Port St Lucie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,475 homes for sale in Port St Lucie
- 1/24 24
4 Beds 3 Baths 2,078 SqFt$470,000Open Sun 12PM-2PM - 3D
4 Beds 3 Baths 1,843 SqFt$444,900Open Sun 2PM-5PM - 3D
3 Beds 2 Baths 1,632 SqFt$449,900Open Sun 1PM-3PM - 1/57 57
3 Beds 4 Baths 2,848 SqFt$3,800New - 1/60 60
3 Beds 4 Baths 2,848 SqFt$475,000New - 1/4 4
4 Beds 3 Baths 2,430 SqFt$415,000New - 1/50 50
3 Beds 2 Baths 1,716 SqFt$450,000New - 1/62 62
3 Beds 3 Baths 2,100 SqFt$535,000New - 1/66 66
3 Beds 3 Baths 1,998 SqFt$3,300New - 1/49 49
4 Beds 3 Baths 2,662 SqFt$840,000New - 1/17 17
4 Beds 2 Baths 1,915 SqFt$3,400Active - 1/101 101
4 Beds 4 Baths 2,487 SqFt$600,000Active - 1/23 23
3 Beds 2 Baths 1,582 SqFt$425,000Active - 1/47 47
2 Beds 2 Baths 1,724 SqFt$3,000Active - 1/51 51
3 Beds 2 Baths 1,588 SqFt$419,000Active - 1/14 14
3 Beds 2 Baths 1,675 SqFt$2,550Active - 1/30 30
5 Beds 3 Baths 2,824 SqFt$3,500Active - 1/27 27
4 Beds 3 Baths 2,286 SqFt$545,999Active - 1/39 39
2 Beds 2 Baths 1,724 SqFt$385,000Active - 1/71 71
3 Beds 2 Baths 1,535 SqFt$350,000Active - 1/45 45
3 Beds 2 Baths 1,460 SqFt$395,990Active - 1/40 40
3 Beds 2 Baths 1,291 SqFt$340,000Active - 1/38 38
3 Beds 2 Baths 1,352 SqFt$412,000Active - 1/29 29
4 Beds 2 Baths 1,935 SqFt$3,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 104
Neighborhoods in Port St Lucie
AirosoAnchorage On The St Lucie, A CondominiumAstor CreekAstor Creek GolfAt The Reserve Willow Pines West At Pga VillageAzaleaBallantrae Highland GlenBallantrae- ClubsideBecker RidgeBecker Road AreaBecker/Savona AreaBelterra Phase 1 Plat 1Belterra Phase 1 Plat 2Belterra Phase 1 Plat 3Belterra TraditionBenningtonBraemar EstatesBriarcliff At Pga VillageBrystol At WydlerBrystol At Wylder
Show More
