Palm City
Market InsightsPalm City is a census-designated place in Martin County, Florida, United States. The population was 23,120 at the 2010 census. It is part of the Port St. Lucie Metropolitan Statistical Area.
220 homes for sale in Palm City
- 3D
5 Beds 4 Baths 3,497 SqFt$1,150,000Open Sun 1PM-3PM - 1/46 46
4 Beds 3 Baths 2,935 SqFt$1,170,000Open Sat 2PM-5PM - 1/54 54
4 Beds 3 Baths 2,677 SqFt$729,000New - 1/27 27
3 Beds 3 Baths 2,793 SqFt$525,000New - 1/51 51
4 Beds 3 Baths 2,533 SqFt$995,000New - 1/37 37
5 Beds 5 Baths 3,795 SqFt$3,100,000New - 1/24 24
2 Beds 3 Baths 1,374 SqFt$2,200New - 1/46 46
5 Beds 5 Baths 4,309 SqFt$900,000New - 1/21 21
2 Beds 2 Baths 1,170 SqFt$280,000New - 1/32 32
3 Beds 2 Baths 1,601 SqFt$610,000New - 1/38 38
4 Beds 3 Baths 2,456 SqFt$549,000Active - 1/27 27
3 Beds 3 Baths 2,050 SqFt$639,000Active4139 SW OAKHAVEN LN, Palm City, FL 34990
Listed by Keller Williams Realty Of The Treasure Coast
Single Family Home
- 1/16 16
2 Beds 2 Baths 1,145 SqFt$239,900Active - 1/44 44
5 Beds 3 Baths 3,436 SqFt$800,000Active - 1/17 17
3 Beds 2 Baths 1,488 SqFt$2,100Active - 1/38 38
2 Beds 2 Baths 1,540 SqFt$470,000Active - 1/53 53
3 Beds 3 Baths 2,132 SqFt$4,300Active - 1/51 51
3 Beds 3 Baths 2,245 SqFt$4,500Active - 1/39 39
4 Beds 3 Baths 2,589 SqFt$900,000Active - 1/34 34
4 Beds 3 Baths 2,486 SqFt$5,200Active - 1/73 73
2 Beds 2 Baths 2,216 SqFt$795,000Active - 1/49 49
5 Beds 4 Baths 2,937 SqFt$1,399,999Active - 1/28 28
4 Beds 4 Baths 3,475 SqFt$12,000Active - 1/8 8
3 Beds 2 Baths 1,568 SqFt$369,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
Neighborhoods in Palm City
Admiralty CondoBay Haven CondoBerry GroveCanopy CreekCaptain'S Creek (Aka Orchid Bay)CarmelCharter Club At Martin DownsClevelandClubhouse Court CondoCobblestoneCobblestone Pud 01Crane Creek Country ClubCrane Creek Racquet ClubCrossingsCutter SoundDanforthEagle LakeEvergreen, Mid-RiversFour RiversGreenmans Minor Plat
Show More
